Sri Lanka
Sri Lanka map
Sri Lanka administrative divisions
9 provinces
- Central,
- Eastern,
- North Central,
- Northern,
- North Western,
- Sabaragamuwa,
- Southern,
- Uva,
- Western
Colombo, Sri Lanka capital city
Sri Lanka flag
What continent does Sri Lanka fall under?
Most spoken language in Sri Lanka, by order
Sinhala (official and national language) 87%, Tamil (official and national language), English. English is commonly used in government and is referred to as the link language in the constitution
Here you'll find some words to help you speak Sinhala (Sinhalese)
Hello | ආයුබෝවන් | āyubōvan |
---|---|---|
Excuse me | මට සමාවෙන්න | maṭa samāvenna |
Please | කරුණාකර | karuṇākara |
I need help | මට උපකාර අවශ්යයි | maṭa udav avaśyayi |
Do you speak (...) ? | ඔයාට කතා කරන්න පුලුවන්ද (...) ? | oyāṭa katā karanna puluvanda (...) ? |
my name is... | මගේ නම වන්නේ... | magē nama vannē... |
Thanks | ස්තූතියි | stutiyi |
You're welcome | ඔයාව සාදරයෙන් පිළිගන්නවා | oyāva sādarayen piḷigannavā |
Yes | ඔව් | ov |
No | නැත | næta |
Goodbye! | ආයුබෝවන්! | āyubōvan! |
Where is (...)? | කොහෙද (...)? | koheda (...)? |
Taxi | කුලී රථ | ṭæksi |
Train station | දුම්රිය ස්ථානය | dumriya sthānaya |
Bus station | බස් ස්ටේසම | bas nævatuma |
Car rent | කාර් කුලියට | kār kuliyaṭa |
Motorcycle rental | යතුරුපැදි කුලියට ගැනීම | yaturupædi kuliyaṭa dīma |
Bike rental | බයිසිකල් කුලියට ගැනීම | bayisikal kuliyaṭa dīma |
Airport | ගුවන්තොටුපල | guvan toṭupaḷa |
Where is the hotel (...)? | අවන්හල කොහෙද (...)? | hōṭalaya koheda (...)? |
Where is the city center? | නගර මධ්යස්ථානය කොහෙද? | nagara madhyasthānaya koheda? |
I will go… | මම යන්නම්… | mama yannam... |
I don't understand | මට තේරෙන්නේ නැහැ | maṭa tērennē næhæ |
Help | උදව් | udav |
I'm very sorry | මට සමාවෙන්න | maṭa samāvenna |
Can I use your wifi, please? | කරුණාකර මට ඔබේ වයිෆයි භාවිතා කළ හැකිද? | karuṇākara maṭa obē wifi bhāvitā kaḷa hækida? |
Where can I buy a wifi card for my cell phone? | මගේ ජංගම දුරකථනය සඳහා මට වයිෆයි කාඩ්පතක් මිලදී ගත හැක්කේ කොතැනින්ද? | magē jaṁgama durakathanaya san̆dahā wifi kāḍpatak miladī gata hækkē kotæninda? |
Thank you for your help, you were very helpful! | ඔබගේ උදව්වට ස්තූතියි, ඔබ ඉතා ප්රයෝජනවත් විය! | obagē udavvaṭa stūtiyi, oba itā prayōjanavat viya! |
I want to live here | මට මෙහි ජීවත් වීමට අවශ්යයි, | maṭa mehi jīvat vīmaṭa avaśyayi, |
What is best place to find a home to buy? | මිලදී ගැනීමට නිවසක් සොයා ගැනීමට හොඳම ස්ථානය කුමක්ද? | miladī gænīmaṭa nivasak soyā gænīmaṭa hon̆dama sthānayakumakda? |
I love you | මම ඔයාට ආදරෙයි | mama oyāṭa ādareyi |
Want to date me? | මාව ආශ්රය කරන්න ඕනද? | mā saman̆ga ālaya kirīmaṭa avaśyada? |
Will you marry me? | ඔබ මාව බඳිනව ද? | oba māva ban̆dinava da? |
Sinhala (Sinhalese) is spoken in Sri Lanka, Maldives
The Sinhala (Sinhalese) language code is si
Geographical position of Sri Lanka in the world
Southern Asia, island in the Indian Ocean, south of India
How is Sri Lanka climate?
tropical monsoon; northeast monsoon (December to March); southwest monsoon (June to October)
What are Sri Lanka neighbours?
Sri Lanka lies in the Indian Ocean, southwest of the Bay of Bengal, and southeast of the Arabian Sea, separated from the Indian subcontinent by the Gulf of Mannar and the Palk Strait. Sri Lanka shares a maritime border with India and the Maldives.
What is Sri Lanka most predominant religion?
Buddhist (official),
and Sri Lanka second most predominant religion
Hindu,
and other practiced religions in Sri Lanka ?
Muslim, Roman Catholic
What is Sri Lanka ISO country code?
LK
and Sri Lanka ISO3
LKA
Sri Lanka country area
65610 sq km
What is Sri Lanka country population?
21,670,000
What is Sri Lanka time zone?
UTC +05:30 (SLST - Sri Lanka Standard Time)
What is internet country code(ccTLD) used to indicate the Sri Lanka websites?
The websites ccTLD used in Sri Lanka is .lk
Sri Lanka calling code
Calling from a different country, everyone should use the prefix 94 before the Sri Lanka phone number
Sri Lanka Global Peace Index Rank
According to visionofhumanity.org, Sri Lanka ranks at position 95 of the Global Peace Index Rank, with a Global Peace Index Score of 2.083
The currency name used in Sri Lanka is the Rupee with the currency code LKR
What has been Sri Lanka GPD per capita evolution in the last years?
Sri Lanka GDP per capita, according to CIA, has been of $12,500 (2020 est.), $13,100
(2019 est.) and $12,900 (2018 est.) data are in 2017 US dollars.
Sri Lanka GDP per capita
is in rank 119 compared to other countries in the world, with a value of $12,500 - data
from 2020
The monthly minimum wage in local currency in Sri Lanka is 12.500,0 ₨ an approximate equivalence to 60,0 € (euros), values of 2020
Projet "A Viagem" aviagem.com
GO TO PAGE Countries & World Maps
World countries (links), separated into columns by continent
numerically sorted by country population size