Nepal
Nepal map
Nepal administrative divisions
7 provinces (pradesh, singular - pradesh)
- Bagmati,
- Gandaki,
- Karnali,
- Lumbini,
- Province No. One,
- Province No. Two,
- Sudurpashchim
Kathmandu, Nepal capital city
Nepal flag
What continent does Nepal fall under?
Most spoken language in Nepal, by order
Nepali (official) 44.6%, Maithali, Bhojpuri, Tharu, Tamang, Newar, Bajjika, Magar, Doteli, Urdu, Avadhi, Limbu, Gurung, Baitadeli. 123 languages reported as mand other tongue in 2011 national census; many in government and business also speak English
Here you'll find some words to help you speak Nepali
Hello | अभिवादन | Namastē |
---|---|---|
Excuse me | मलाईं माफ गर्नुहोस् | malā'īṁ māpha garnuhōs |
Please | कृपया | kr̥payā |
I need help | मलाई सहयोग चाहियो | malā'ī sahayōga cāhiyō |
Do you speak (...) ? | के तिमी बोल्छौ (...) ? | kē timī bōlchau (...)? |
my name is... | मेरो नाम... | Mērō nāma... |
Thanks | धन्यवाद | Dhan'yavāda |
You're welcome | तपाईलाई स्वागत छ | tapā'īlā'ī svāgata cha |
Yes | हुन्छ | hō |
No | छैन | chaina |
Goodbye! | अलविदा! | alavidā! |
Where is (...)? | कहाँ छ (...)? | Kahām̐ cha (...)? |
Taxi | टयाक्सी | Ṭyāksī |
Train station | रेल स्टेशन | rēla sṭēśana |
Bus station | बसपार्क | basapārka |
Car rent | कार भाडा | kāra bhāḍā |
Motorcycle rental | मोटरसाइकल भाडा | mōṭarasā'ikala bhāḍāmā |
Bike rental | बाइक भाडा | bā'ika bhāḍāmā |
Airport | हवाईअडा | ēyarapōrṭa |
Where is the hotel (...)? | होटल कता छ (...)? | hōṭala katā cha (...)? |
Where is the city center? | शहर केन्द्र कहाँ छ? | Saharakō kēndra kahām̐ cha? |
I will go… | म जानेछु… | Ma jānēchu… |
I don't understand | मैले बुझिन | mailē bujhina |
Help | सहायता | maddata garnuhōs |
I'm very sorry | म धेरै दु: खी छु | malā'ī dhērai māpha garnuhōs |
Can I use your wifi, please? | के म तपाईंको वाइफाइ प्रयोग गर्न सक्छु? | kē ma tapā'īkō wifi prayōga garna sakchu, kr̥payā? |
Where can I buy a wifi card for my cell phone? | म मेरो सेल फोनको लागि कहाँ वाइफाइ कार्ड किन्न सक्छु? | Ma mērō sēla phōnakō lāgi vā'iphā'i kārḍa kahām̐ kinna sakchu? |
Thank you for your help, you were very helpful! | तपाईको सहयोगको लागि धन्यबाद, तपाई धेरै सहयोगी हुनुहुन्थ्यो! | Tapā'īṅkō maddatakō lāgi dhan'yavāda, tapā'īṁ dhērai sahayōgī hunuhunthyō! |
I want to live here | म यहाँ बस्न चाहन्छु, | Ma yahām̐ basna cāhanchu, |
What is best place to find a home to buy? | किन्न घर खोज्नको लागि के उत्तम ठाउँ छ? | kinnakō lāgi ghara khōjnakō lāgi uttama ṭhā'um̐ kuna hō? |
I love you | म तिमीलाई माया गर्छु | Ma timīlā'ī māyā garchu |
Want to date me? | मलाई डेट गर्न चाहानुहुन्छ? | malā'ī ḍēṭa garna cāhanuhuncha? |
Will you marry me? | के तिमी मसँग विवाह गर्छौ? | Kē timī masam̐ga bihē garchau? |
Nepali is spoken in Nepal, India
The Nepali language code is ne
Geographical position of Nepal in the world
Southern Asia, between China and India
How is Nepal climate?
varies from cool summers and severe winters in north to subtropical summers and mild winters in south
What are Nepal neighbours?
China. India.
What is Nepal most predominant religion?
Hindu,
and Nepal second most predominant religion
Buddhist,
and other practiced religions in Nepal ?
Muslim, Kirant, Christian
What is Nepal ISO country code?
NP
and Nepal ISO3
NPL
Nepal country area
140800 sq km
What is Nepal country population?
28,087,871
What is Nepal time zone?
UTC +05:45 (Nepal Time)
What is internet country code(ccTLD) used to indicate the Nepal websites?
The websites ccTLD used in Nepal is .np
Nepal calling code
Calling from a different country, everyone should use the prefix 977 before the Nepal phone number
Nepal Global Peace Index Rank
According to visionofhumanity.org, Nepal ranks at position 85 of the Global Peace Index Rank, with a Global Peace Index Score of 2.033
The currency name used in Nepal is the Rupee with the currency code NPR
What has been Nepal GPD per capita evolution in the last years?
Nepal GDP per capita, according to CIA, has been of $3,800 (2020 est.), $4,000 (2019
est.) and $3,800 (2018 est.) data are in 2017 US dollars.
Nepal GDP per capita is in rank
186 compared to other countries in the world, with a value of $3,800 - data from 2020
The monthly minimum wage in local currency in Nepal is 8.000,0 ₨ an approximate equivalence to 69,1 € (euros), values of 2013
Projet "A Viagem" aviagem.com
GO TO PAGE Countries & World Maps
World countries (links), separated into columns by continent
numerically sorted by country population size