Myanmar (Burma)
Myanmar (Burma) map
Myanmar (Burma) administrative divisions
7 regions (taing-myar, singular - taing), 7 states (pyi ne-myar, singular - pyi ne), 1 union territory
regions:
- Ayeyarwady (Irrawaddy),
- Bago,
- Magway,
- Mandalay,
- Sagaing,
- Tanintharyi,
- Yangon (Rangoon)
states:
- Chin,
- Kachin,
- Kayah,
- Karen,
- Mon,
- Rakhine,
- Shan
union territory:
- Nay Pyi Taw
Nay Pyi Taw, Myanmar (Burma) capital city
Myanmar (Burma) flag
What continent does Myanmar (Burma) fall under?
Most spoken language in Myanmar (Burma), by order
Burmese (official). Minority ethnic groups use their own languages
Here you'll find some words and its phonetics to help you speak Myanmar (Burmese)
Hello | ဟယ်လို | maingalarpar |
---|---|---|
Excuse me | တဆိတ်လောက် | t satelout |
Please | ကျေးဇူးပြု | kyaayyjuupyu |
I need help | ကျွန်တော်အကူအညီလိုအပ်တယ် | kyawantaw aakuuaanyeloaauttaal |
Do you speak (...) ? | သင် ... ပြောတတ်လား (...) ? | sain pyawwsalarr (...) ? |
my name is... | ကျွန်တော့်အမည်မှာ... | kyawantaw aamaimhar... |
Thanks | ကေျးဇူးတင်စကား | kyaayyjuupar . |
You're welcome | ရပါတယ် | rapartaal |
Yes | ဟုတ်ကဲ့ | hotekae |
No | မဟုတ် | mashi |
Goodbye! | သွားတော့မယ်! | swarrtotmaal! |
Where is (...)? | ဘယ်မှာလဲ (...)? | bhaalmharlell (...)? |
Taxi | အငှါးကား | takkahce |
Train station | ဘူတာရုံ | bhuutarrone |
Bus station | ကားဂိတ် | karrgate |
Car rent | ကားငှား | karrnghar |
Motorcycle rental | မော်တော်ဆိုင်ကယ်ငှားရန် | sinekaalaanghar |
Bike rental | စက်ဘီးငှားရမ်းခြင်း | hcaatbheeaanghar |
Airport | လေဆိပ် | laysiut |
Where is the hotel (...)? | ဟိုတယ်ဘယ်မှာလဲ (... )? | ho(...) bhaalmharlell? |
Where is the city center? | မြို့လယ်ခေါင်ကဘယ်မှာလဲ။ | myahoet laalk bhaalmharlell . |
I will go… | ကျွန်တော်သွားမည်… | kyawantaw swarrmai… |
I don't understand | ငါနားမလည်ဘူး | narrmalaibhuu . |
Help | ကူညီပါ | kuunyepar |
I'm very sorry | ငါအရမ်းစိတ်မကောင်းပါဘူး | aaram hcatemakaunggparbhuu . |
Can I use your wifi, please? | ကျေးဇူးပြုပြီးမင်းရဲ့ wifi ကိုသုံးလို့ရမလား | kyaayyjuupyupyee mainn wifi sonelhoet r larr . |
Where can I buy a wifi card for my cell phone? | ကျွန်ုပ်၏ဆဲလ်ဖုန်းအတွက် WiFi ကဒ်ကိုမည်သည့်နေရာတွင်ဝယ်ယူနိုင်သနည်း။ | ngar selllhponeaatwat wifi kaatko bhaalmhar waallhoet ramalell . |
Thank you for your help, you were very helpful! | မင်းအကူအညီတောင်းတဲ့အတွက်ကျေးဇူးတင်ပါတယ်။ | sang aakuuaanyeaatwat kyaayyjuutainparsai , sainsai aalwan aahtoutaakuu hpyithkaesai . |
I want to live here | ငါဒီမှာနေချင်တယ်, | demhar nayhkyintaal , |
What is best place to find a home to buy? | 0 ယ်ရန်အိမ်ကိုရှာရန်အကောင်းဆုံးနေရာမှာအဘယ်နည်း။ | aainwaalhphoet aakaunggsone nayrark bharlell . |
I love you | မင်းကိုချစ်တယ် | mainnkohkyittaal |
Want to date me? | ငါ့ကိုချိန်းတွေ့ချင်လား | ngarko hkyanetwae hkyin larr . |
Will you marry me? | ကိုယ့်ကိုလက်ထပ်ခွင့်ပြုပါ? | ko ko laathtaut hkwin pyu par? |
Myanmar (Burmese) is spoken in Myanmar (Burma), Thailand
The Myanmar (Burmese) language code is my
Geographical position of Myanmar (Burma) in the world
Southeastern Asia, bordering the Andaman Sea and the Bay of Bengal, between Bangladesh and Thailand
How is Myanmar (Burma) climate?
tropical monsoon; cloudy, rainy, hot, humid summers (southwest monsoon, June to September); less cloudy, scant rainfall, mild temperatures, lower humidity during winter (northeast monsoon, December to April)
What are Myanmar (Burma) neighbours?
China. Laos. Thailand. Bangladesh. India.
What is Myanmar (Burma) most predominant religion?
Buddhist,
and Myanmar (Burma) second most predominant religion
Christian,
and other practiced religions in Myanmar (Burma) ?
Muslim, Animist, Hindu
What is Myanmar (Burma) ISO country code?
MM
and Myanmar (Burma) ISO3
MMR
Myanmar (Burma) country area
678500 sq km
What is Myanmar (Burma) country population?
53,708,395
What is Myanmar (Burma) time zone?
UTC +06:30 (MST)
What is internet country code(ccTLD) used to indicate the Myanmar (Burma) websites?
The websites ccTLD used in Myanmar (Burma) is .mm
Myanmar (Burma) calling code
Calling from a different country, everyone should use the prefix 95 before the Myanmar (Burma) phone number
Myanmar (Burma) Global Peace Index Rank
According to visionofhumanity.org, Myanmar (Burma) ranks at position 131 of the Global Peace Index Rank, with a Global Peace Index Score of 2.457
The currency name used in Myanmar (Burma) is the Kyat with the currency code MMK
What has been Myanmar (Burma) GPD per capita evolution in the last years?
Myanmar (Burma) GDP per capita, according to CIA, has been of $4,500 (2020 est.) ,
$5,100 (2019 est.) and $5,000 (2018 est.) data are in 2017 US dollars.
Burma GDP per
capita is in rank 178 compared to other countries in the world, with a value of $4,500 -
data from 2020
Projet "A Viagem" aviagem.com
GO TO PAGE Countries & World Maps
World countries (links), separated into columns by continent
numerically sorted by country population size