Cambodia
Cambodia map
Cambodia administrative divisions
24 provinces (khett, singular and plural) and 1 municipality (krong, singular and plural)
provinces:
- Banteay Meanchey,
- Battambang,
- Kampong Cham,
- Kampong Chhnang,
- Kampong Speu,
- Kampong Thom,
- Kampot,
- Kandal,
- Kep,
- Koh Kong,
- Kratie,
- Mondolkiri,
- Oddar Meanchey,
- Pailin,
- Preah Sihanouk,
- Preah Vihear,
- Prey Veng,
- Pursat,
- Ratanakiri,
- Siem Reap,
- Stung Treng,
- Svay Rieng,
- Takeo,
- Tbong Khmum
Phnom Penh, Cambodia capital city
Cambodia flag
municipalities:
- Phnom Penh (Phnum Penh)
What continent does Cambodia fall under?
Most spoken language in Cambodia, by order
Khmer (official) 95.8%, minority languages, Chinese, Vietnamese, and other
Here you'll find some words to help you speak Khmer
Hello | ចមរាបសយរ | chomreabsuor |
---|---|---|
Excuse me | អត់ទោស | attosa |
Please | សុមអហ្ជើញ | saum |
I need help | ខ្ញុំត្រូវការជំនួយ | khnhom trauvkar chomnuoy |
Do you speak (...) ? | តើអ្នកនិយាយ (...) ? | tae anak niyeay (...) ? |
my name is... | ឈ្មោះរបស់ខ្ញុំគឺ... | chhmoh robsakhnhom ku... |
Thanks | ការថ្លេងអមនរកុន | saum arkoun |
You're welcome | មិនបាច់គួរសមទេ | kom kuorosam ei |
Yes | បាត | bat |
No | ដេលក្ផាន | te |
Goodbye! | លាហើយ! | leahaey! |
Where is (...)? | នៅឯណា (...)? | nowenea (...)? |
Taxi | តាក់សី | taksai |
Train station | ស្ថានីយ៍រថភ្លើង | stha ni rothaphleung |
Bus station | ស្ថានីយឡានក្រុង | sthaniy lanokrong |
Car rent | ជួលឡាន | chuol lan |
Motorcycle rental | ជួលម៉ូតូ | kar chuol mautau |
Bike rental | ជួលកង់ | kar chuol kng |
Airport | ព្រលានយន្តហោះ | pr lean yontohaoh |
Where is the hotel (...)? | តើសណ្ឋាគារ (... ) នៅឯណា? | tae santhakar (...) nowenea? |
Where is the city center? | តើមជ្ឈមណ្ឌលទីក្រុងនៅឯណា? | tae k nta l tikrong nowenea? |
I will go… | ខ្ញុំនឹងទៅ… | khnhom nung tow... |
I don't understand | ខ្ញុំមិនយល់ទេ | khnhom min yl te . |
Help | ការចយយ | chomnuoy |
I'm very sorry | ខ្ញុំពិតជាសោកស្តាយណាស់ | khnhom pitchea saok sta y nasa . |
Can I use your wifi, please? | តើខ្ញុំអាចប្រើវ៉ាយហ្វាយរបស់អ្នកបានទេ? | tae khnhom ach brae wifi robsa anak ban te? |
Where can I buy a wifi card for my cell phone? | តើខ្ញុំអាចទិញកាតវ៉ាយហ្វាយសម្រាប់ទូរស័ព្ទដៃរបស់ខ្ញុំនៅឯណា? | tae khnhom ach tinh kat wifi samreab toursapt dai robsakhnhom nowenea? |
Thank you for your help, you were very helpful! | សូមអរគុណចំពោះជំនួយរបស់អ្នកអ្នកពិតជាមានប្រយោជន៍ណាស់! | arkoun samreab chomnuoy robsa anak anak pitchea meanobrayoch nasa! |
I want to live here | ខ្ញុំចង់រស់នៅទីនេះ | khnhom chng rsanow tinih |
What is best place to find a home to buy? | តើកន្លែងណាដែលល្អបំផុតក្នុងការស្វែងរកផ្ទះដើម្បីទិញ? | tae kanlengna del la bamphot daembi tinh phteah? |
I love you | ខ្ញុំស្រលាញ់អ្នក | khnhom sralanh anak |
Want to date me? | ចង់ណាត់ជួបខ្ញុំទេ? | chng natchuob khnhom te? |
Will you marry me? | តើអ្នកនឹងរៀបការជាមួយខ្ញុំទេ? | tae anak nung riebkear cheamuoy khnhom te? |
Khmer is spoken in Cambodia, Vietnam
The Khmer language code is km
Geographical position of Cambodia in the world
Southeastern Asia, bordering the Gulf of Thailand, between Thailand, Vietnam, and Laos
How is Cambodia climate?
tropical; rainy, monsoon season (May to November); dry season (December to April); little seasonal temperature variation
What are Cambodia neighbours?
Laos. Thailand. Vietnam.
What is Cambodia most predominant religion?
Buddhist (official),
and Cambodia second most predominant religion
Muslim,
and other practiced religions in Cambodia ?
Christian
What is Cambodia ISO country code?
KH
and Cambodia ISO3
KHM
Cambodia country area
181040 sq km
What is Cambodia country population?
16,249,798
What is Cambodia time zone?
UTC +07:00
What is internet country code(ccTLD) used to indicate the Cambodia websites?
The websites ccTLD used in Cambodia is .kh
Cambodia calling code
Calling from a different country, everyone should use the prefix 855 before the Cambodia phone number
Cambodia Global Peace Index Rank
According to visionofhumanity.org, Cambodia ranks at position 78 of the Global Peace Index Rank, with a Global Peace Index Score of 2.008
The currency name used in Cambodia is the Riels with the currency code KHR
What has been Cambodia GPD per capita evolution in the last years?
Cambodia GDP per capita, according to CIA, has been of $4,200 (2020 est.), $4,400
(2019 est.) and $4,200 (2018 est.) data are in 2017 US dollars.
Cambodia GDP per capita is
in rank 180 compared to other countries in the world, with a value of $4,200 - data from
2020
The monthly minimum wage in local currency in Cambodia is 182,0 ៛ an approximate equivalence to (euros), values of 2019
Projeto "A Viagem" aviagem.com
GO TO PAGE Countries & World Maps
World countries (links), separated into columns by continent
numerically sorted by country population size